GM-30-GS-SI
STEEL HOT DIP GALVANIZING (ROTATING) WINCH
Important:
Dimensions are for reference only. And subject to change without notice.
Carefully read the Instruction Manual to understand the contents before operating the winch.
GM-30-GS-SI Technical Drawing:
SPECIFICATION | |
Model | GM-30-GS-SI |
Standard Layer | 3rd Layer |
Load Rating Wire Rope Tension | 3,000kg (6,600lbs) |
Wire Rope Diameter | φ12mm (6x37) or 7/16 inch (6x36) |
Drum Capacity | 4-Layer Windings φ12mm x 35m (7/16 inch x 114 ft) |
Gear Ratio | 35.5 : 1 |
Effective Handle Length | 370mm (14.57 inch) |
Handle Force | 20.5kg (45.2lbs) |
Weight (Winch + Handle) | 37.7kg (83.1lbs) |

FOLLOW US
FOLLOW US
CONTACT STORM CRANES
If you have any questions don't hesitate to contact us